2016 Kia Soul  - 22356133 | Video 1
2016 Kia Soul  - 22356133 - 0
2016 Kia Soul  - 22356133 - 1
2016 Kia Soul  - 22356133 - 2
2016 Kia Soul  - 22356133 - 3
2016 Kia Soul  - 22356133 - 4
2016 Kia Soul  - 22356133 - 5
2016 Kia Soul  - 22356133 - 6
2016 Kia Soul  - 22356133 - 7
2016 Kia Soul  - 22356133 - 8
2016 Kia Soul  - 22356133 - 9
2016 Kia Soul  - 22356133 - 10
2016 Kia Soul  - 22356133 - 11
2016 Kia Soul  - 22356133 - 12
2016 Kia Soul  - 22356133 - 13
2016 Kia Soul  - 22356133 - 14
2016 Kia Soul  - 22356133 - 15
2016 Kia Soul  - 22356133 - 16
2016 Kia Soul  - 22356133 - 17
2016 Kia Soul  - 22356133 - 18
2016 Kia Soul  - 22356133 - 19
2016 Kia Soul  - 22356133 - 20
2016 Kia Soul  - 22356133 - 21
2016 Kia Soul  - 22356133 - 22
2016 Kia Soul  - 22356133 - 23
2016 Kia Soul  - 22356133 - 24
2016 Kia Soul  - 22356133 - 25
2016 Kia Soul  - 22356133 - 26
2016 Kia Soul  - 22356133 - 27
2016 Kia Soul  - 22356133 - 28
2016 Kia Soul  - 22356133 - 29
2016 Kia Soul  - 22356133 - 30
2016 Kia Soul  - 22356133 - 31
2016 Kia Soul  - 22356133 - 32
2016 Kia Soul  - 22356133 - 33
2016 Kia Soul  - 22356133 - 34
2016 Kia Soul  - 22356133 - 35
2016 Kia Soul  - 22356133 - 36
2016 Kia Soul  - 22356133 - 37
2016 Kia Soul  - 22356133 - 38
2016 Kia Soul  - 22356133 - 39
2016 Kia Soul  - 22356133 - 40
2016 Kia Soul  - 22356133 - 41
2016 Kia Soul  - 22356133 - 42
2016 Kia Soul  - 22356133 - 43
2016 Kia Soul  - 22356133 - 44
2016 Kia Soul  - 22356133 - 45

2016 Kia Soul

Wagon
Retail Price

$11,694

Dealer Discount

$1,699

2016 Kia Soul

Wagon

Condition Used Clear Title
Miles 64,725
Engine 1.6L 4 CYLINDER
Transmission Automatic
Drivetrain Front Wheel Drive
Exterior Color
Latte Brown
Interior
Black
Stock # 308420
VIN # KNDJN2A20G7308420
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=KNDJN2A20G7308420

Vehicle Overview

KEY FEATURES AND OPTIONS
Comes equipped with: Bluetooth.

This Kia Soul also includes Clock, Tachometer, Memory Seat Position, Power Steering, Telescoping Steering Wheel, Steering Radio Controls, Power Mirrors, Driver Airbag, Passenger Airbag, Intermittent Wipers, Side Airbags, Rear Defogger, AM/FM, Satellite Radio, Rear Wipers, Remote Fuel Door, Vanity Mirrors, Child Proof Door Locks, Side Curtain Airbags, Roll Stability Control, Tire Pressure Monitor, Premium Sound, Overhead Console, Aux. Audio Input.

Warranty Information

Contact Us at 832-856-1227

Car Guys

14402 Walters Rd
Houston, TX 77014
View Map & Get Directions

Monday: 9 AM - 7:00 PM
Tuesday: 9 AM - 7:00 PM
Wednesday: 9 AM - 7:00 PM
Thursday: 9 AM - 7:00 PM
Friday: 9 AM - 7:00 PM
Saturday: 9 AM - 7:00 PM
Sunday: Closed

Options & Features

Ext / Int Color
  • Latte Brown with Black Interior
Luxury Features
  • Memory Seat Position
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Mirrors
  • Power Steering
Safety Features
  • Child Proof Door Locks
  • Driver's Air Bag
  • Intermittent Wipers
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Clock
  • Overhead Console
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Wipers
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • Premium Sound
  • Satellite Radio

Vehicle Condition

Service History
  • 64,725 Miles
  • One Owner
  • Non-Smoker
  • Passed Thorough Dealer Inspection
  • No Known Mechanical Problems
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Original Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • Fully Detailed
2016 Kia Soul  - 22356133 - 0
2016 Kia Soul  - 22356133 - 1
2016 Kia Soul  - 22356133 - 2
2016 Kia Soul  - 22356133 - 3
2016 Kia Soul  - 22356133 - 4
2016 Kia Soul  - 22356133 - 5
2016 Kia Soul  - 22356133 - 6
2016 Kia Soul  - 22356133 - 7
2016 Kia Soul  - 22356133 - 8
2016 Kia Soul  - 22356133 - 9
2016 Kia Soul  - 22356133 - 10
2016 Kia Soul  - 22356133 - 11
2016 Kia Soul  - 22356133 - 12
2016 Kia Soul  - 22356133 - 13
2016 Kia Soul  - 22356133 - 14
2016 Kia Soul  - 22356133 - 15
2016 Kia Soul  - 22356133 - 16
2016 Kia Soul  - 22356133 - 17
2016 Kia Soul  - 22356133 - 18
2016 Kia Soul  - 22356133 - 19
2016 Kia Soul  - 22356133 - 20
2016 Kia Soul  - 22356133 - 21
2016 Kia Soul  - 22356133 - 22
2016 Kia Soul  - 22356133 - 23
2016 Kia Soul  - 22356133 - 24
2016 Kia Soul  - 22356133 - 25
2016 Kia Soul  - 22356133 - 26
2016 Kia Soul  - 22356133 - 27
2016 Kia Soul  - 22356133 - 28
2016 Kia Soul  - 22356133 - 29
2016 Kia Soul  - 22356133 - 30
2016 Kia Soul  - 22356133 - 31
2016 Kia Soul  - 22356133 - 32
2016 Kia Soul  - 22356133 - 33
2016 Kia Soul  - 22356133 - 34
2016 Kia Soul  - 22356133 - 35
2016 Kia Soul  - 22356133 - 36
2016 Kia Soul  - 22356133 - 37
2016 Kia Soul  - 22356133 - 38
2016 Kia Soul  - 22356133 - 39
2016 Kia Soul  - 22356133 - 40
2016 Kia Soul  - 22356133 - 41
2016 Kia Soul  - 22356133 - 42
2016 Kia Soul  - 22356133 - 43
2016 Kia Soul  - 22356133 - 44
2016 Kia Soul  - 22356133 - 45
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.